<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BasimMousilli.com &#187; technology</title>
	<atom:link href="http://www.basimmousilli.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basimmousilli.com</link>
	<description>●●● Blog, Pictures, Resumé &#124; My Digital Playground</description>
	<lastBuildDate>Mon, 14 May 2012 18:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gmail tip: automatically filter e-mails related to money</title>
		<link>http://www.basimmousilli.com/2011/06/gmail-tip-automatically-filter-e-mails-related-to-money/</link>
		<comments>http://www.basimmousilli.com/2011/06/gmail-tip-automatically-filter-e-mails-related-to-money/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:59:31 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials & how-to guides]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=3096</guid>
		<description><![CDATA[Here&#8217;s a trick to filter all e-mail related to money, bills, credit cards, etc. Why is this useful? I use this in Gmail to make e-mails stand out that have financial impact. The best part of this trick is that the implication is small and unobstrusive and helps you organize your e-mails by what I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3135" title="Gmail labels" src="http://www.basimmousilli.com/files/blog/2011/06/ScreenClip2.png" alt="" width="177" height="117" />Here&#8217;s a trick to filter all e-mail related to money, bills, credit cards, etc.</p>
<p>Why is this useful? I use this in Gmail to make<span id="more-3096"></span> e-mails stand out that have financial impact.</p>
<p>The best part of this trick is that the implication is small and unobstrusive and helps you organize your e-mails by what I find is a key driver: money!</p>
<div class="big">Here&#8217;s how to do it</div>
<p>Near the Gmail search bar&#8230;</p>
<ol>
<li>Click &#8220;Create a filter&#8221;</li>
<li>In the &#8220;Has the words&#8221; textbox, copy and paste the following&#8230;</li>
</ol>
<p>$0 OR $1 OR $2 OR $3 OR $4 OR $5 OR $6 OR $7 OR $8 OR $9 OR money OR fee OR bill OR investment OR tax OR salary OR shipping OR statements OR expense OR transaction OR overdrawn OR SYP OR BND OR USD OR cash OR dollar OR price OR sold OR paid OR bought OR deduct OR credited OR debit OR bank OR banking OR payment OR deposit OR buy OR rent OR sell OR purchase OR withdrawal OR debt OR owe OR loan OR receipt OR invoice OR sale OR &#8220;amount due&#8221; OR &#8220;monthly statement&#8221; OR &#8220;online statement&#8221; OR &#8220;wire transfer&#8221; OR &#8220;external transfer&#8221; OR &#8220;credit card&#8221; OR &#8220;checking account&#8221; OR &#8220;order confirmation&#8221; OR &#8220;american express&#8221; OR &#8220;low balance&#8221; OR &#8220;mint.com&#8221;</p>
<ol start="3">
<li>Leave the rest of the fields blank. Click Next Step.</li>
<li>Select &#8220;Apply the label&#8221; and in the dropdown box, select &#8220;New label&#8230;&#8221;</li>
<li>Enter &#8220;$&#8221; for the name of the filter and click Create.</li>
<li>Click Create Filter and you&#8217;re done!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2011/06/gmail-tip-automatically-filter-e-mails-related-to-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail tip: keep track of your e-mails that await response from others</title>
		<link>http://www.basimmousilli.com/2011/06/gmail-tip-keep-track-of-who-owes-you-an-e-mail/</link>
		<comments>http://www.basimmousilli.com/2011/06/gmail-tip-keep-track-of-who-owes-you-an-e-mail/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 07:39:00 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials & how-to guides]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=3097</guid>
		<description><![CDATA[Here&#8217;s a quick productivity tip if you would like to mark messages that you are awaiting a reply for. This one comes in real handy and works on Gmail only. I use stars to mark e-mails that require my action. What I&#8217;ve found missing in Gmail is a way to track who owes you replies. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-3103" title="500x_1waiting" src="http://www.basimmousilli.com/files/blog/2011/06/500x_1waiting-177x118.jpg" alt="" width="177" height="118" />Here&#8217;s a quick productivity tip if you would like to mark messages that you are awaiting a reply for. This one comes in real handy and works on Gmail only<span id="more-3097"></span>.</p>
<p>I use stars to mark e-mails that require my action. What I&#8217;ve found missing in Gmail is a way to track who owes you replies. So for e-mails that I require an action from others, this is where this tip comes in handy. Create a label called &#8220;Standby&#8221; and you&#8217;ll be keep tabs on e-mails like a bouncer at the Grammys.</p>
<p>This is not rocket science, but a useful trick.</p>
<div class="big">How to do it</div>
<ol>
<li> Create a label called &#8220;Standby&#8221;</li>
<li>Color the label bright yellow to make it stand out</li>
<li>That&#8217;s it. Next time you get an e-mail that you want to keep on the radar as expecting a reply from someone, apply your &#8220;Standby&#8221; label. See below&#8230;</li>
</ol>
<p><img class="alignnone size-full wp-image-3102" title="Standby labels" src="http://www.basimmousilli.com/files/blog/2011/06/Standby-labels.png" alt="" width="560" height="314" /></p>
<div class="big">Examples of use</div>
<p>Ways this can keep you organized&#8230;</p>
<ul class="checklist">
<li>Waiting on confirmation that your friend received the check you sent</li>
<li>Waiting on a reply from customer service</li>
<li>Waiting for a client to reply to a proposal</li>
</ul>
<div class="big">Why is this useful?</div>
<p>Why the hell do I need this label?</p>
<ul class="checklist">
<li>Separate messages that require action from you from those that require action by others</li>
<li>Make sure you don&#8217;t lose track of whose action is required when you e-mail back and forth on important matters, especially ones that take a long time to resolve</li>
<li>Turn Gmail into a <a href="http://en.wikipedia.org/wiki/Customer_relationship_management">CRM</a>-like or problem ticket management experience</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2011/06/gmail-tip-keep-track-of-who-owes-you-an-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter-Equivalent Social Networking for the Digital Oilfield</title>
		<link>http://www.basimmousilli.com/2010/12/twitter-equivalent-social-networking-idea-for-the-digital-oilfield-oil-gas-communications-collaborative-work-environment-communications/</link>
		<comments>http://www.basimmousilli.com/2010/12/twitter-equivalent-social-networking-idea-for-the-digital-oilfield-oil-gas-communications-collaborative-work-environment-communications/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 07:53:16 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Digital Oilfield Technology]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[digital oilfield technology]]></category>
		<category><![CDATA[drilling campaign]]></category>
		<category><![CDATA[gas operations]]></category>
		<category><![CDATA[oil & gas industry]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=2338</guid>
		<description><![CDATA[Can you just imagine the performance potential of an oil &#38; gas organization using Twitter-like technologies for social networking for issue reporting, operating envelope communication, and exception-based surveillance reporting? I bet you can&#8217;t because (a) that&#8217;s a mouthful, and (b) it&#8217;s probably never been done before. This is the context of this article on how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2010/12/digital-oil-social-network.jpg" rel="lightbox[2338]" title="digital-oil-social-network"><img class="alignleft size-thumbnail wp-image-2341" title="digital-oil-social-network" src="http://www.basimmousilli.com/files/blog/2010/12/digital-oil-social-network-177x118.jpg" alt="" width="177" height="118" /></a>Can you just imagine the performance potential of an oil &amp; gas organization using <a href="http://www.basimmousilli.com/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a>-like technologies for social networking for issue reporting, operating envelope<span id="more-2338"></span> communication, and exception-based surveillance reporting?</p>
<p>I bet you can&#8217;t because (a) that&#8217;s a mouthful, and (b) it&#8217;s probably never been done before. This is the context of this article on how to use <a href="http://www.basimmousilli.com/tag/social-media-networking/" class="st_tag internal_tag" rel="tag" title="Posts tagged with social media networking">social media networking</a> tools to empower your knowledge workforce.</p>
<p><a href="http://www.basimmousilli.com/files/blog/2010/12/iphone-digital-oilfield-communications.jpg" rel="lightbox[2338]" title="iPhone Digital Oilfield Communications"><img class="alignright size-thumbnail wp-image-2342" title="iPhone Digital Oilfield Communications" src="http://www.basimmousilli.com/files/blog/2010/12/iphone-digital-oilfield-communications-177x118.jpg" alt="" width="177" height="118" /></a><strong>Can you relate to this? </strong>It’s 6 AM. As you wake up in the morning, you rub your eyes, reach over, and pat the bed down for your iPhone. Your daily morning routine always starts the same. You check your Facebook, your twitter, your e-mail and your favorite news reader. Before you’ve gotten out of bed, you managed to reply to a few e-mails, found out your friend is getting married, and uh oh, there’s trouble in the Middle East again.</p>
<p>Now think of yourself as an oil &amp; gas operations manager.</p>
<div class="big">How does this apply to oil &amp; gas production operations?</div>
<p>Putting things in new perspective, here&#8217;s the few things you really care to know about in the morning:</p>
<ul class="checklist">
<li>HSE issues to report (hopefully none)</li>
<li>Drilling campaign status &amp; issues</li>
<li>Production volumes &amp; up-time</li>
<li>Surveillance &amp; intervention jobs</li>
<li>Facility status, integrity issues</li>
</ul>
<p><strong>Imagine this. </strong>Now let&#8217;s replay the morning scenario as you. It’s 6AM. As you wake up in the morning, you reach for your iPhone. Your daily morning routine always starts the same. You check your company’s social media network to see what work has been done on the rig, jobs in progress, and surface- or well-related problems to report for escalation. Here’s what you find in your dashboard&#8230;</p>
<div class="big">Twitter-like communication dashboard &#8220;mock-up&#8221; for an oil &amp; gas asset manager</div>
<p align="center"><img class="size-full wp-image-2339" title="Oil &amp; Gas Twitter Portal Mockup" src="http://www.basimmousilli.com/files/blog/2010/12/Oil-Gas-Twitter-Portal-Mockup.png" alt="" width="568" height="392" /></p>
<p>If you are interested in implementing this idea, please get in touch with me as I have started development on a prototype solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2010/12/twitter-equivalent-social-networking-idea-for-the-digital-oilfield-oil-gas-communications-collaborative-work-environment-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Is Flat: great book about globalization, business, technology</title>
		<link>http://www.basimmousilli.com/2010/12/the-world-is-flat-great-book-about-globalization-business-technology/</link>
		<comments>http://www.basimmousilli.com/2010/12/the-world-is-flat-great-book-about-globalization-business-technology/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:11:25 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Consumer Reviews]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=2256</guid>
		<description><![CDATA[I just finished reading this great book and wanted to recommend it to you. It has helped me understand the new forces of the modern global economy. This is must-read for anyone working in a global domain and anyone who wants to give gives a good heads-up to their children on what to expect in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2010/12/The-world-is-flat.jpg" rel="lightbox[2256]" title="The world is flat"><img src="http://www.basimmousilli.com/files/blog/2010/12/The-world-is-flat-177x118.jpg" alt="" title="The world is flat" width="177" height="118" class="alignleft size-thumbnail wp-image-2404" /></a>I just finished reading this great book and wanted to recommend it to you. It has helped me understand the new forces of the modern global <a href="http://www.basimmousilli.com/tag/economy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with economy">economy</a>. This is must-read<span id="more-2256"></span> for anyone working in a global domain and anyone who wants to give gives a good heads-up to their children on what to expect in the future of today&#8217;s growing global marketplace.</p>
<p><a href="http://en.wikipedia.org/wiki/The_World_Is_Flat">Wikipedia entry</a></p>
<p><a href="http://www.amazon.com/World-Flat-History-Twenty-first-Century/dp/0374292884">Buy it on Amazon</a></p>
<p>I thought the book was a bit outdated in some of its references. The world has progressed so much further whereas the book addresses some things as &#8220;future possibilities.&#8221; But still a great read.</p>
<p>Have you read this book? Let me know what you think of it.</p>
<p>My rating:<br />
4 out of 5 stars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2010/12/the-world-is-flat-great-book-about-globalization-business-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am building a &#8220;digital oilfield&#8221; for Shell&#8230;now this is cutting-edge IT!</title>
		<link>http://www.basimmousilli.com/2010/11/i-am-a-digital-oilfield-consultant-for-shell-brunei-now-this-is-cutting-edge-it/</link>
		<comments>http://www.basimmousilli.com/2010/11/i-am-a-digital-oilfield-consultant-for-shell-brunei-now-this-is-cutting-edge-it/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:13:50 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Digital Oilfield Technology]]></category>
		<category><![CDATA[Life in Brunei]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[digital oilfield technology]]></category>
		<category><![CDATA[my consulting work]]></category>
		<category><![CDATA[oil & gas industry]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=2168</guid>
		<description><![CDATA[I&#8217;m here in Brunei Darussalam working on one of Shell&#8217;s offshore platforms, pictured here. I am an independent IT business consultant responsible for building a very advanced &#8220;digital oilfield&#8221; by equipping a standard oilfield with advanced computer technology, surveillance gadgets, and smarter business processes to better connect operators and decision makers. The technologies I embed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2010/11/Basim-IT-Consulting-for-Brunei-Shell.jpg" rel="lightbox[2168]" title="iPhone snapshot"><img title="iPhone snapshot" src="http://www.basimmousilli.com/files/blog/2010/11/Basim-IT-Consulting-for-Brunei-Shell-177x118.jpg" alt="iPhone snapshot" width="157" height="118" align="left" /></a>I&#8217;m here in <a href="http://www.basimmousilli.com/tag/brunei/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Brunei">Brunei</a> Darussalam working on one of Shell&#8217;s offshore platforms, pictured here. I am an independent IT business consultant responsible for building a very advanced &#8220;digital oilfield&#8221;<span id="more-2168"></span> by equipping a standard oilfield with advanced computer <a href="http://www.basimmousilli.com/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">technology</a>, surveillance gadgets, and smarter business processes to better connect operators and decision makers.</p>
<p>The technologies I embed include real-time collaboration tools and cutting-edge software for better information sharing, analysis, and decision making. This all leads to cost savings and more oil production gains (more money).</p>
<p>So that&#8217;s what I do if you ever wondered. Brunei Shell Petroleum has been my client for 2.5 years now and growing. I&#8217;m a Digital Oilfield expert so feel free to reach out to me if you have any questions about this growing industry trend of digital oilfield transformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2010/11/i-am-a-digital-oilfield-consultant-for-shell-brunei-now-this-is-cutting-edge-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iPhone 4 predators on the loose</title>
		<link>http://www.basimmousilli.com/2010/06/iphone-4-predators-on-the-loose/</link>
		<comments>http://www.basimmousilli.com/2010/06/iphone-4-predators-on-the-loose/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:30:09 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Random Topics]]></category>
		<category><![CDATA[funny things]]></category>
		<category><![CDATA[iPhones & iPads]]></category>
		<category><![CDATA[Noura]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=2097</guid>
		<description><![CDATA[Have you seen me? Criminal investigations have ensued this week surrounding the faint whereabouts of Mr. and Mrs. Mousilli pictured to the left. Suspects say the predators are armed and dangerous looking for iPhone 4s on the market after Apple had recently sold out. &#8220;I didn&#8217;t even know the man,&#8221; one suspect reports. &#8220;I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2010/06/iPhone-robbers.jpeg" rel="lightbox[2097]" title="iPhone robbers"><img src="http://www.basimmousilli.com/files/blog/2010/06/iPhone-robbers-177x118.jpg" alt="" title="iPhone robbers" width="177" height="118" class="alignleft size-thumbnail wp-image-2408" /></a>Have you seen me? Criminal investigations have ensued this week surrounding the faint whereabouts of Mr. and Mrs. Mousilli pictured to the left. Suspects say the predators are<span id="more-2097"></span> armed and dangerous looking for iPhone 4s on the market after Apple had recently sold out.</p>
<p>&#8220;I didn&#8217;t even know the man,&#8221; one suspect reports. &#8220;I was out shopping and the next thing I know is he went to the Post Office and forwarded all of my incoming mail to his address.&#8221;</p>
<p>Local police authorities are cautioning citizens not to flaunt their iPhones in the faces of this Mousilli double when the phone ships next month; this could incite the criminal masterminds into terminal kungfubia frenzy. One of the survivors reports that Basim is currently holding a black unlocked iPhone 3GS flagrantly displaying the words &#8220;$uckafree 4 life&#8221; on his lockscreen.</p>
<p>Apple has come forward and is suggesting consumers keep their new iPhones in older generation cases once they start shipping July 2 to avoid theft, kickassery, and other random acts of jealousy and delusion. Seclusion also rhymes. </p>
<p>Crime accessory <a href="http://www.basimmousilli.com/tag/noura/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Noura">Noura</a> Mousilli was not present at the time of questioning. More news as the facts unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2010/06/iphone-4-predators-on-the-loose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ford brings Wi-Fi to the highway</title>
		<link>http://www.basimmousilli.com/2009/12/ford-brings-wi-fi-to-the-highway-cnn-com/</link>
		<comments>http://www.basimmousilli.com/2009/12/ford-brings-wi-fi-to-the-highway-cnn-com/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:36:50 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Tech Gadgets]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=1541</guid>
		<description><![CDATA[Ford is making its cars into mobile Wi-Fi hot spots. The next generation of the Sync in-car entertainment and information system will use a USB mobile broadband modem to establish a secure wireless connection capable of supporting several devices simultaneously. The system will be available next year on selected models — no word yet which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2009/12/t1larg.car_.internet.wired_.jpg" rel="lightbox[1541]" title="Wifi in the car"><img src="http://www.basimmousilli.com/files/blog/2009/12/t1larg.car_.internet.wired_-177x118.jpg" alt="Wifi in the car" title="Wifi in the car" width="177" height="118" class="alignleft size-thumbnail wp-image-1649" /></a>Ford is making its cars into mobile Wi-Fi hot spots.</p>
<p>The next generation of the Sync in-car entertainment and information system will use a USB<span id="more-1541"></span> mobile broadband modem to establish a secure wireless connection capable of supporting several devices simultaneously.</p>
<p>The system will be available next year on selected models — no word yet which ones — and you won’t need a subscription or hardware beyond the modem.</p>
<p>via <a href="http://www.cnn.com/2009/TECH/12/26/wired.ford.wi.fi/index.html">Ford brings Wi-Fi to the highway – CNN.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2009/12/ford-brings-wi-fi-to-the-highway-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a web designer for hire! Print design, multimedia, photography</title>
		<link>http://www.basimmousilli.com/2009/12/im-a-web-designer-for-hire-print-design-multimedia-photography/</link>
		<comments>http://www.basimmousilli.com/2009/12/im-a-web-designer-for-hire-print-design-multimedia-photography/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:19:28 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=1245</guid>
		<description><![CDATA[I&#8217;m a graphics designer and I thoroughly enjoy creating websites, logos, multimedia content, and more. I can design virtually anything that you&#8217;ve seen printed or displayed on screen. Browse my design portfolio to see examples of my work. If you need a new website or if it&#8217;s time to redesign your existing one, let me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2009/12/Portfolio.jpg" rel="lightbox[1245]" title="My design portfolio"><img class="alignleft size-thumbnail wp-image-1244" title="My design portfolio" src="http://www.basimmousilli.com/files/blog/2009/12/Portfolio-177x118.jpg" alt="My design portfolio" width="177" height="118" /></a>I&#8217;m a graphics designer and I thoroughly enjoy creating websites, logos, multimedia content, and more. I can design virtually anything that you&#8217;ve seen printed or displayed on<span id="more-1245"></span> screen. Browse <a href="http://www.basimmousilli.com/portfolio">my design portfolio</a> to see examples of my work.</p>
<p>If you need a new website or if it&#8217;s time to redesign your existing one, let me know because and I will be glad to be of service.</p>
<p><a href="http://www.basimmousilli.com/comments">Reach out to me</a> for a free consultation. I&#8217;m ready for hire.</p>
<p>Here&#8217;s a breakdown of my creative design services&#8230;</p>
<div class="big">Website design (and redesign)</div>
<p>This includes re-designing your website, creating new websites that are…</p>
<ul class="checklist">
<li>Easy to use and user-updatable, or for complex article management</li>
<li>Video-based with a narrator walking around and talking like on TV</li>
<li>Flash-animated or database-driven sites with custom requirements</li>
<li>App-driven with calendars, news, blogs, contact forms, shopping carts</li>
<li>The list goes on and on…if you’ve seen it done, I can do it</li>
</ul>
<div class="big">Print media design (anything printed)</div>
<p>This includes pretty much anything that can be printed&#8230;</p>
<ul class="checklist">
<li>Magazine ads, newspaper prints, billboards, event banners</li>
<li>T-shirts, CD covers, jars, hats, mouse pads, vehicle graphics</li>
<li>Business cards, brochures, flyers, door hangers, you name it!</li>
</ul>
<div class="big">Logo design (and logo recreation)</div>
<p>OK, here’s what we can do as far as your logo…</p>
<ul class="checklist">
<li>Create a new custom logo or revamp your existing logo</li>
<li>Make your logo 3D, animated, with voiceovers and sound effects</li>
<li>Re-draw your logo if it’s not fit for print (or if you lost the original)</li>
</ul>
<div class="big">Multimedia design (3D/animation)</div>
<p>Multimedia means any design that moves…</p>
<ul class="checklist">
<li>Video production, TV ads, radio ads, voiceovers, sound effects</li>
<li>Flash animations for whatever occasion – to grab attention</li>
<li>3D product renderings, layout maps, interactive diagrams</li>
</ul>
<div class="big">Photography services (photo studio)</div>
<p>Nothing makes a design look better than great photos…</p>
<ul class="checklist">
<li>Product galleries (for the things you want to advertise)</li>
<li>People photos (for the team profiles section of your design)</li>
<li>Location photos (of your building, office, studio, or equipment)</li>
<li>Event photos (to post in your blog…for PR exposure reasons)</li>
</ul>
<div class="big">Marketing your design (spreading the word!)</div>
<p>We have both online/offline marketing campaign approaches that include…</p>
<ul class="checklist">
<li>Viral Youtube videos, Facebook groups, Myspace pages</li>
<li>Interactive ads, annoying pop up ads, website banners</li>
<li>Search engine optimization, newsletter management, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2009/12/im-a-web-designer-for-hire-print-design-multimedia-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Audio Booster Clip</title>
		<link>http://www.basimmousilli.com/2009/12/iphone-audio-booster-clip/</link>
		<comments>http://www.basimmousilli.com/2009/12/iphone-audio-booster-clip/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:55:48 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Tech Gadgets]]></category>
		<category><![CDATA[iPhones & iPads]]></category>
		<category><![CDATA[tech review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/2009/12/iphone-audio-booster-clip/</guid>
		<description><![CDATA[During critical iPhone gaming sessions in the conference room we find ourselves sometimes having to put our ears to the bottom of our iPhones just to hear important game noises over the din of corporate buzzwords and powerpoint presentations. Sad really. Furthermore, when we want to show clever YouTube videos to our co-workers at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/blog/2009/12/b8e5_soundclip_iphone_audio_booster.jpg" rel="lightbox[1234]" title="iPhone Booster"><img class="alignleft size-thumbnail wp-image-1236" title="iPhone Booster" src="http://www.basimmousilli.com/files/blog/2009/12/b8e5_soundclip_iphone_audio_booster-177x118.jpg" alt="iPhone Booster" width="177" height="118" /></a>During critical iPhone gaming sessions in the conference room we find ourselves sometimes having to put our ears to the bottom of our iPhones just to hear<span id="more-1234"></span> important game noises over the din of corporate buzzwords and powerpoint presentations. Sad really. Furthermore, when we want to show clever YouTube videos to our co-workers at the pub often times the sound is barely audible&#8230; and those landscape mode games&#8230; we always block the speaker with our hands.</p>
<p>Luckily the <a href="http://www.thinkgeek.com/gadgets/cellphone/b8e5" target="_blank">iPhone SoundClip Audio Booster</a> directs sound from the built-in speaker on the iPhone toward you to increase the clarity and volume for movies and music. It also makes games easier to play without blocking your iPhone&#8217;s speaker. A tuned conical deflection chamber designed to make the audio from your iPhone clearer and also slightly louder. Sound waves are reflected toward you, instead of away, so you feel more involved in your game, movie, or music. SoundClip amplifies iPhone audio by 10dB between 6kH and 20kHz, resulting in a cleaner, more accurate response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basimmousilli.com/2009/12/iphone-audio-booster-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just updated my resumé</title>
		<link>http://www.basimmousilli.com/2009/12/just-updated-my-resume/</link>
		<comments>http://www.basimmousilli.com/2009/12/just-updated-my-resume/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:34:36 +0000</pubDate>
		<dc:creator>Basim Mousilli</dc:creator>
				<category><![CDATA[Random Topics]]></category>
		<category><![CDATA[Brunei]]></category>
		<category><![CDATA[my consulting work]]></category>
		<category><![CDATA[oil & gas industry]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.basimmousilli.com/?p=1129</guid>
		<description><![CDATA[As a new-age Digital Oilfield Consultant, I am highly proficient with all of Shell&#8217;s upstream Well &#38; Reservoir Management and Field Operations work processes. I help transform traditional oil fields into &#8220;smarter” assets with better process efficiency and rich collaborative technologies. My top strengths include project management, systems integration, application development, and upstream oilfield management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.basimmousilli.com/files/resume/Basim%20Mousilli%20-%20Resume.pdf" target="_blank"><img title="Download my resume" src="http://www.basimmousilli.com/files/blog/2009/12/Resume-page1.gif" alt="Download my resumé" width="177" height="118" align="left" /></a>As a new-age <em>Digital Oilfield Consultant</em>, I am highly proficient with all of Shell&#8217;s upstream Well &amp; Reservoir Management and Field Operations work processes. I help transform<span id="more-1129"></span> traditional oil fields into &#8220;smarter” assets with better <strong>process efficiency</strong> and rich collaborative technologies.</p>
<p>My top strengths include project management, systems integration, application development, and upstream oilfield management consulting. <a href="http://www.basimmousilli.com/files/resume/Basim%20Mousilli%20-%20Resume.pdf" target="_blank">See resumé</a> for more details&#8230;</p>
